Canadian web prices
What a website costs in Canada
Here is what web firms charge for a site, search work, hosting, and more. Each number comes from a price a firm put on its own website. Canadian firms count the most. Click any service to see every price and where it came from.
360 prices, 239 from Canada. Last updated Oct 26, 2026.
68 Canadian web designers and agencies publish their prices here.
| Service | Typical (CAD) | Most prices fall between | Prices | Last updated |
|---|---|---|---|---|
| Website design and build | ||||
| Landing page | Few sources so far | $1,500 to $2,500 lowest to highest | 2 prices, 2 from Canada | Oct 26, 2026 |
| Small business website (up to 10 pages) | $1,420 | $740 to $2,500 | 19 prices, 19 from Canada | Oct 26, 2026 |
| Larger website (11 to 30 pages) | $2,100 | $995 to $2,500 | 7 prices, 7 from Canada | Aug 23, 2026 |
| Ecommerce store | $3,500 | $2,780 to $6,000 | 5 prices, 5 from Canada | Oct 26, 2026 |
| Shopify store | $14,010 | $2,500 to $18,500 | 9 prices, 6 from Canada | Oct 26, 2026 |
| WordPress website | Few sources so far | $995 to $23,500 lowest to highest | 3 prices, 3 from Canada | Oct 26, 2026 |
| Squarespace or Wix website | One source, see it | 1 price, 1 from Canada | Oct 26, 2026 | |
| Website redesign | Few sources so far | $700 to $13,500 lowest to highest | 4 prices, 4 from Canada | Oct 26, 2026 |
| Extra page Per page | $100/page | $97 to $150/page | 12 prices, 9 from Canada | Oct 25, 2026 |
| Custom website (no page count given) | $4,000 | $2,000 to $6,000 | 20 prices, 18 from Canada | Oct 26, 2026 |
| Website subscription Per month | $200/mo | $150 to $350/mo | 14 prices, 14 from Canada | Oct 26, 2026 |
| Static site build | No prices yet | 0 prices | ||
| Homepage design | One source, see it | 1 price, 0 from Canada | Aug 28, 2026 | |
| Wireframes Per page | Few sources so far | $210 to $630/page lowest to highest | 4 prices, 0 from Canada | Aug 28, 2026 |
| Sitemap and page planning | Few sources so far | $250 to $900 lowest to highest | 2 prices, 2 from Canada | Oct 25, 2026 |
| Contact form setup | Few sources so far | $165 to $170 lowest to highest | 2 prices, 0 from Canada | Aug 28, 2026 |
| Online booking setup | One source, see it | 1 price, 0 from Canada | Aug 28, 2026 | |
| Ecommerce | ||||
| Product upload Per product | One source, see it | 1 price, 0 from Canada | Aug 28, 2026 | |
| Product descriptions Per product | One source, see it | 1 price, 1 from Canada | Oct 4, 2026 | |
| Ecommerce SEO setup | Few sources so far | $300 to $1,100 lowest to highest | 3 prices, 3 from Canada | Oct 4, 2026 |
| Google Merchant Center setup | $990 | $650 to $2,800 | 6 prices, 6 from Canada | Oct 25, 2026 |
| Care and hosting | ||||
| Website care plan Per month | $140/mo | $99 to $250/mo | 21 prices, 21 from Canada | Oct 26, 2026 |
| Hosting only Per month | $300/mo | $60 to $315/mo | 7 prices, 2 from Canada | Oct 26, 2026 |
| Hourly web support Per hour | $80/hr | $80 to $110/hr | 5 prices, 5 from Canada | Oct 26, 2026 |
| Domain and email setup | Few sources so far | $135 to $150 lowest to highest | 2 prices, 0 from Canada | Aug 28, 2026 |
| Broken link fix | Few sources so far | $35 to $210 lowest to highest | 3 prices, 0 from Canada | Oct 14, 2026 |
| Search | ||||
| SEO retainer Per month | $2,030/mo | $1,250 to $3,500/mo | 13 prices, 7 from Canada | Oct 26, 2026 |
| Local SEO Per month | $750/mo | $700 to $1,900/mo | 14 prices, 6 from Canada | Oct 26, 2026 |
| SEO audit | $1,500 | $650 to $2,400 | 9 prices, 7 from Canada | Oct 14, 2026 |
| Google Business Profile setup | No prices yet | 0 prices | ||
| AI search visibility Per month | Few sources so far | $700 to $1,400/mo lowest to highest | 2 prices, 0 from Canada | Oct 26, 2026 |
| Schema markup | One source, see it | 1 price, 0 from Canada | Aug 28, 2026 | |
| Content | ||||
| Copywriting per page Per page | One source, see it | 1 price, 1 from Canada | Oct 25, 2026 | |
| Blog post | No prices yet | 0 prices | ||
| SEO content brief | Few sources so far | $140 to $630 lowest to highest | 2 prices, 0 from Canada | Aug 28, 2026 |
| Content retainer Per month | One source, see it | 1 price, 1 from Canada | Oct 4, 2026 | |
| Marketing | ||||
| Social media management Per month | $2,500/mo | $1,200 to $3,000/mo | 13 prices, 12 from Canada | Oct 26, 2026 |
| Paid ads management Per month | $850/mo | $630 to $2,500/mo | 10 prices, 8 from Canada | Oct 26, 2026 |
| Email marketing setup | Few sources so far | $500 to $1,240 lowest to highest | 2 prices, 1 from Canada | Oct 5, 2026 |
| Email marketing retainer | $1,770 | $885 to $3,180 | 9 prices, 0 from Canada | Aug 28, 2026 |
| Paid ads setup | One source, see it | 1 price, 1 from Canada | Oct 26, 2026 | |
| Full-service marketing retainer Per month | $2,100/mo | $1,500 to $4,200/mo | 31 prices, 5 from Canada | Oct 26, 2026 |
| Marketing automation setup | One source, see it | 1 price, 1 from Canada | Oct 5, 2026 | |
| Email deliverability setup | $200 | $160 to $500 | 6 prices, 6 from Canada | Oct 18, 2026 |
| Email deliverability monitoring Per month | Few sources so far | $10 to $79/mo lowest to highest | 2 prices, 2 from Canada | Sep 11, 2026 |
| Email list audit | Few sources so far | $500 to $3,600 lowest to highest | 4 prices, 4 from Canada | Oct 4, 2026 |
| Conversion rate optimization Per month | One source, see it | 1 price, 1 from Canada | Oct 26, 2026 | |
| Brand | ||||
| Logo design | One source, see it | 1 price, 0 from Canada | Aug 28, 2026 | |
| Brand identity kit | $9,500 | $6,500 to $12,000 | 5 prices, 5 from Canada | Oct 26, 2026 |
| Email signature design | Few sources so far | $100 to $350 lowest to highest | 3 prices, 2 from Canada | Oct 14, 2026 |
| Technical | ||||
| Accessibility audit | Few sources so far | $630 to $2,800 lowest to highest | 3 prices, 0 from Canada | Aug 28, 2026 |
| Analytics setup | $1,500 | $625 to $2,500 | 16 prices, 12 from Canada | Oct 26, 2026 |
| Site speed fix | Few sources so far | $280 to $560 lowest to highest | 3 prices, 0 from Canada | Aug 28, 2026 |
| Site migration | $295 | $190 to $425 | 5 prices, 3 from Canada | Oct 26, 2026 |
| User experience audit | One source, see it | 1 price, 1 from Canada | Oct 25, 2026 | |
| Website testing before launch | Few sources so far | $560 to $1,680 lowest to highest | 3 prices, 0 from Canada | Aug 28, 2026 |
| Accessibility fixes Per hour | One source, see it | 1 price, 0 from Canada | Aug 28, 2026 | |
| Accessibility conformance report (VPAT) | Few sources so far | $490 to $1,330 lowest to highest | 3 prices, 0 from Canada | Aug 28, 2026 |
| Strategy | ||||
| Competitor research report | $400 | $150 to $400 | 5 prices, 5 from Canada | Oct 18, 2026 |
| Digital strategy and roadmap | Few sources so far | $7,900 to $49,900 lowest to highest | 4 prices, 4 from Canada | Sep 20, 2026 |
| Rates | ||||
| Web designer or developer hourly rate Per hour | Few sources so far | $60 to $150/hr lowest to highest | 3 prices, 3 from Canada | Oct 26, 2026 |
Prices are in Canadian dollars. Switch to US dollars at the top of the page. Each price shows as the firm publishes it. Fiverr and Upwork gigs are not part of Typical. See how the numbers work.